Wednesday, August 22, 2012

Juneau Police

Pretty simple here, most traffic is routed thru a repeater on saddle mountain, another at Lena point, and I think a third at Bessie mountain way out  the road. Same input on repeaters with different tones.
Tac 4 is the main dispatch channel, not often referred to as tac 4 anymore. tac 2 is rarely used and was  a chat channel, or a channel used by traffic units. Most chat is now used by mobile data terminals that I believe use cellular systems (see loaded antennas on back of patrol cars behind light bar next to 1/4 wave vhf antenna)the other main channel (155.130 mhz tac 3) is encrypted and digital with a NAC of 293.

Main dispatch (tac 4) 155.370 input 155.880 separate input and output tones
Tac 2     156.210 input 158.910
tac 3 (encrypted) digital simplex 155.130 NAC 293

JPD also has a license at 436.000 mhz for use of a remote bomb robot most likely digital data and video.

JPD also has access to ALMR but it is rare that it is used, mostly to contact DOT for gravel requests after a winter acident.

Enjoy listening, and do so responsibly its a freedom that we don't want to lose through encryption.

Thanks JPD for your hard work! I glad that I don't have to deal with the low lifes and meth heads you do!

Saturday, August 18, 2012

ALMR JUNEAU

Those of you in Juneau that are not digital capable are missing out on lots of interesting traffic coming from the statewide ALMR system. ALMR is a VHF digital trunked radio system using P25 common air interface. You must have a newer digital scanner to receive traffic on this system.
Juneau has 4 ALMR system sites, most scanners only require that you program the control channel and the scanner will find the rest of the voice frequencies from data on that channel (called LCN numbers)
red is primary control channel, blue is secondary.
Auke Lake*Juneau154.66250c154.81250a155.58750156.03750156.18750

Saddle Mountain Juneau (West)Juneau154.65000c154.87500155.40000a155.62500156.12500

Lena Point*Juneau154.83750a155.61250155.90000156.05000c 


Federal Building -Juneau*Juneau154.88750c155.48750a155.68750a155.85000156.08750


Saddle Mountain (near Eaglecrest) is currently offline, unsure if this is long term, Auke Lake seam to now have most of the traffic. Check ALMR on radio reference for more info, and a list of talkgroups, new agencys pop up on this system all the time, some really interesting traffic.

Tuesday, July 31, 2012

USFS Frequencies and Repeaters

If you have not had the chance to monitor the USFS repeater system in southeast, take a few minutes to program the frequency set for your area, some very interesting traffic from time to time.
All frequencys are narrowband, please e-mail with any corrections!

163.1000 TNF Crewnet
169.1000 TNF CH-2 Windfall (Pack Creek)  CTCSS 100.0
170.1250 TNF CH-11 Crew Net CTCSS 123.0
170.1500 TNF CH-3 Auke Mtn Repeater  (input) 169.100 CTCSS 88.5
168.7250 TNF CH-6 Seal (input) 171.525
169.1000 TNF CH-7 TAKU CTCSS 77.0
168.7250 TNF CH-12 Robert Baron CTCSS 100.0
171.5750 TNF Repeater Input
171.4750 TNF Repeater Input
169.1000 TNF CH-5 William Henry  CTCSS 123.0
415.2250 TNF Repeater Link UHF CTCSS 71.9

Below is the list as it appears on FS King hand held radios for each zone of southeast AK
CHANNEL GROUP 1 SITKA/HOONAH AREA
GROUP DISPLAY NAME SIT/HNH
Channel Receive RXCG Transmit TXCG NAME NB/WB
CH1 156.800 0.0 156.800 0.0 MARINE16 WB
CH2 168.675 0.0 171.475 100.0 PORT RPT NB
CH3 168.725 0.0 168.725 141.3 N KRUZOF NB
CH4 168.675 0.0 168.675 141.3 MUD BAY NB
CH5 168.725 0.0 171.575 123.0 NEKA NB
CH6 168.725 0.0 171.575 114.8 SEAL NB
CH7 168.725 0.0 171.575 136.5 STEELHD NB
CH8 168.675 0.0 171.475 136.5 BIORKA NB
CH9 168.675 0.0 171.475 123.0 MOORE MT NB
CH10 168.675 0.0 171.475 114.8 FURUHELM NB
CH11 170.125 0.0 170.125 123.0 CREWNET NB
CH12 168.725 0.0 171.575 100.0 ROBERT B NB
CH13 162.550 0.0 0.000 0.0 WEATHER WB
CH14 163.100 0.0 163.100 0.0 CREWNET NB
Narrow Band (NB) = 12.5 Khz analog channel
Wide Band (WB) = 25 Khz analog channel
CHANNEL GROUP 2 JUNEAU AREA
GROUP DISPLAY NAME JUNEAU
Channel Receive RXCG Transmit TXCG NAME NB/WB
CH1 162.550 0.0 0.000 0.0 WEATHER WB
CH2 169.100 0.0 170.150 114.8 WINDFALL NB
CH3*** 170.150 0.0 169.100 88.5 AUKE MT NB***
CH4 169.100 0.0 170.150 100.0 PORT RPT NB
CH5 169.100 0.0 170.150 123.0 WILHENRY NB
CH6 168.725 0.0 171.575 114.8 SEAL NB
CH7 169.100 0.0 170.150 77.0 TAKU NB
CH8 169.100 0.0 170.150 71.9 BEEZER NB
CH9 168.675 0.0 171.475 123.0 MOORE MT NB
CH10 168.675 0.0 171.475 114.8 FURUHELM NB
CH11 170.125 0.0 170.125 123.0 CREWNET NB
CH12 168.725 0.0 171.575 100.0 ROBERT B NB
CH13 156.800 0.0 156.800 0.0 MARINE16 WB
CH14 163.100 0.0 163.100 0.0 CREWNET

 
CHANNEL GROUP 3 YAKUTAT AREA
GROUP DISPLAY NAME YAKUTAT
Channel Receive RXCG Transmit TXCG NAME NB/WB
CH1 163.100 0.0 163.100 123.0 GND AIR NB
CH2 169.100 0.0 169.100 123.0 YRD LCL NB
CH3 169.100 0.0 170.150 103.5 AKWE NB
CH4 169.100 0.0 170.150 82.5 MT LAKE NB
CH5 166.750 0.0 168.575 100.0 DRY BAY NB
CH6 166.300 0.0 168.225 100.0 TERRACE NB
CH7 166.900 0.0 164.750 100.0 ICY BAY NB
CH8 155.160 0.0 155.160 0.0 YAK EMS WB
CH9 156.800 0.0 156.800 0.0 MARINE16 WB
CH10 155.400 0.0 150.775 100.0 YAK 911 WB
CH11 170.125 0.0 170.125 123.0 CREWNET NB
CH12 169.100 0.0 170.150 136.5 PORT RPT NB
CH13 162.400 0.0 0.000 0.0 WEATHER WB
CH14 163.100 0.0 163.100 0.0 CREWNET NB
NOTE:
group, This is to keep channel assignments consistent with what the local FS user radios will
have in their program (in cases of joint emergency cooperation). For FIA uses, the
CREWNET located in the channel 14 slot will be used for helicopter operations (line of sight)
and as conditions permit calls to the boat.

Occasionally there will be more than one CREWNET listed in any given channel
CHANNEL GROUP 4 STIKINE AREA PETERSBURG
GROUP DISPLAY NAME
STIKINE PETERSB
Channel Receive RXCG Transmit TXCG NAME NB/WB
CH1 169.175 0.0 169.175 123.0 LNDNBRG NB
CH2 169.875 0.0 169.875 0.0 CREWNET NB
CH3 169.175 0.0 169.900 103.5 ETOLIN NB
CH4 169.175 0.0 169.900 110.9 KUIU NB
CH5 169.175 0.0 169.900 131.8 FOOLS NB
CH6 169.175 0.0 169.900 136.5 FARRAGUT NB
CH7 169.175 0.0 169.900 146.2 ELBOW NB
CH8 169.175 0.0 169.900 156.7 TYEE NB
CH9 169.125 0.0 168.175 136.5 RED BAY NB
CH10 169.150 0.0 168.150 114.8 BURNETT NB
CH11 168.675 0.0 171.475 114.8 FURUHELM NB
CH12 162.400 0.0 0.000 0.0 WEATHER WB
CH13 156.800 0.0 156.800 0.0 MARINE16 WB
CH14 163.100 0.0 163.100 0.0 CREWNET NB


CHANNEL GROUP 5 KETCHIKAN POW AREA
GROUP DISPLAY NAME KET POW
Channel Receive RXCG Transmit TXCG NAME NB/WB
CH1 169.125 0.0 169.125 100.0 POW LCL NB
CH2 169.125 0.0 168.175 114.8 12 MILE NB
CH3 169.125 0.0 168.175 123.0 TWIN PKS NB
CH4 169.125 0.0 168.175 136.5 RED BAY NB
CH5 169.125 0.0 168.175 151.4 POLK NB
CH6 169.125 0.0 168.175 167.9 BOKAN NB
CH7 169.125 0.0 168.175 186.2 PORT-1 NB
CH8 169.125 0.0 168.175 203.5 PORT-2 NB
CH9 169.150 0.0 169.150 100.0 REV LCL NB
CH10 169.150 0.0 168.150 114.8 BURNETT NB
CH11 162.550 0.0 0.000 0.0 WX-1 WB
CH12 156.800 0.0 156.800 0.0 MARINE16 WB
CH13 157.100 0.0 157.100 0.0 MARINE22 WB
CH14 163.100 0.0 163.100 0.0 CREWNET NB

CHANNEL GROUP 6 KETCHIKAN REVILLA AREA
GROUP NAME KET/REV
Channel Receive RXCG Transmit TXCG NAME NB/WB
CH1 169.150 0.0 169.150 100.0 REV LCL NB
CH2 169.150 0.0 168.150 114.8 BURNETT NB
CH3 169.150 0.0 168.150 123.0 ORCHARD NB
CH4 169.150 0.0 168.150 136.5 BOCA NB
CH5 169.150 0.0 168.150 151.4 PUNCHBWL NB
CH6 169.150 0.0 168.150 167.9 HIGH MTN NB
CH7 169.150 0.0 168.150 186.2 BLACK MTN NB
CH8 169.150 0.0 168.150 203.5 PORT NB
CH9 169.125 0.0 169.125 100.0 POW LCL NB
CH10 169.125 0.0 168.175 123.0 TWIN PKS NB
CH11 162.550 0.0 0.000 0.0 WX-1 WB
CH12 156.800 0.0 156.800 0.0 MARINE16 WB
CH13 157.100 0.0 157.100 0.0 MARINE22 WB
CH14 163.100 0.0 163.100 0.0 CREWNET NB

CHANNEL GROUP 7 CHUGACH AREA
GROUP NAME CHUGACH
Channel Receive RXCG Transmit TXCG NAME NB/WB
CH1 169.175 0.0 169.175 0.0 CH 1 NB
CH2 169.175 0.0 169.975 110.9 CH 2 NB
CH3 169.175 0.0 169.975 123.0 CH 3 NB
CH4 169.175 0.0 169.975 131.8 CH 4 NB
CH5 169.175 0.0 169.975 136.5 CH 5 NB
CH6 169.175 0.0 169.975 146.2 CH 6 NB
CH7 169.175 0.0 169.975 156.7 CH 7 NB
CH8 169.175 0.0 169.975 167.9 CH 8 NB
CH9 169.125 0.0 169.125 0.0 CREW NET NB
CH10 162.550 0.0 0.000 0.0 WEATHER WB
CH11 156.800 0.0 156.800 0.0 MARINE16 WB
CH12 157.100 0.0 157.100 0.0 MARINE22 WB
CH13 EMPTY
CH14 163.100 0.0 163.100 0.0 CREWNET NB
NOTE: Chugach dispatch uses channel number (as opposed to using repeater locations
[Tongass]) when identifying which repeater is being used. Use the Chugach repeater map as
a guide for which repeater(s) are best to use for your location.

CHANNEL GROUP 8 MARINE CHANNELS
GROUP DISPLAY NAME MARINE
Channel Receive RXCG Transmit TXCG NAME NB/WB
CH 1 156.800 0.0 156.800 0.0 MARINE16 WB
CH 2 157.100 0.0 157.100 0.0 MARINE22 WB
CH 3 156.050 0.0 156.050 0.0 MARINE01 WB
CH 4 156.300 0.0 156.300 0.0 MARINE06 WB
CH 5 156.350 0.0 156.350 0.0 MARINE07 WB
CH 6 156.450 0.0 156.450 0.0 MARINE09 WB
CH 7 156.500 0.0 156.500 0.0 MARINE10 WB
CH 8 156.600 0.0 156.600 0.0 MARINE12 WB
CH 9 156.650 0.0 156.650 0.0 MARINE13 WB
CH10 156.375 0.0 156.375 0.0 MARINE67 WB
CH11 156.425 0.0 156.425 0.0 MARINE68 WB
CH12 156.475 0.0 156.475 0.0 MARINE69 WB
CH13 156.575 0.0 156.575 0.0 MARINE71 WB
CH14 163.100 0.0 163.100 0.0 CREWNET NB

Friday, May 18, 2012

Newleyweds, overfeds, and nearly deads

Tourist season is upon us in Juneau, and with it these floating citys spewing RF signals, many cruise ships have their own UHF repeaters on board, I myself am not in the least bit interested in monitoring who needs more towels or what toilet is clogged, but maybe someone out there is, so here is a link to the "master" cruiseship frequency database.
CRUISE SHIP FREQ. MASTER LIST

Capital City Fire Rescue

Here is a list of the current frequencies and tones for CCFR, if anyone knows what tones access what repeaters (Saddle Mountain, Lena Point?) please post a comment.

Channel                RX FREQ       TX FREQ         RX TONE             TX TONE   
Fire 1 (Dispatch)  154.965           158.805            107.2                     94.8        Saddle Mountain?
Fire 2                   155.955           158.940            103.5                     127.3      Lena Repeater?
Fire 3                   155.760            Simplex            136.5                                    Main Fireground
Fire 4                   154.040            Simplex             91.5                                     Tac Channel
Fire 5                   153.845            Simplex             162.2                                   Tac Channel

I am not 100% on this list, I believe there may be another repeater at the Auke Lake tower site, or at least there was one in the past.


Thanks to the crew at CCFR for their hard work 24/7, 365!

Click here for link to CCFR website, with call signs

Thursday, May 17, 2012

FAA electronics maintenance and data

This site is located off of engineers cutoff road right at "the cut" and emits a data signal at 410.300 MHz.
This frequency is used by FAA electronics techs for monitoring of flight related systems.

The above is a optoelectronics scout, a must have for serious RF junkies.

Just down the road from this site, on the opposite side of the road is the tower site for anchorage center radar control FSS (133.900 MHz, 360.650 MHz) and Juneau ATIS (135.200 MHz) 

Click for Radio Reference frequency database-Juneau

First Post- Monitor Juneau

Hello all;

  This is a attempt to bring together all of the radio monitoring hobbyists, or "scanner buffs" in Juneau, AK and surrounding areas. I will be sharing frequency lists and finds, and hope that others will too.
Please bookmark and come back later, I will try to add posts every week. Please leave comments and share!.